Os quatro maiores setores

Means by Market Value: The total number of shares of the company at close of year, multiplied by unit value of the action more liquid the company in years, adjusted according to income distribution and other operations. Data provided by the CVM.
Market value
| THE SECTORS | R$ (mil) |
| Energy | 526.238 |
| Financial | 495.306 |
| Mining | 265.469 |
| Steel and Met. | 120.927 |
| Telephony | 106.538 |
| Drinks | 80.331 |
| Real Estate | 50.338 |
| Trade | 39.791 |
| Pulp and Paper | 39.581 |
| Agro and Food | 36.477 |
| Logistics and Transportation | 35.179 |
| Chemistry Chemicals | 28.132 |
| Participation in Cias. | 16.645 |
| Electrical Equipment | 15.478 |
| Aeronautical Material | 14.920 |
| Smoke | 14.734 |
| Grant | 13.577 |
| Sanitation | 12.941 |
| Health Services | 11.941 |
| Vehicles and Auto Parts | 8.742 |
| Computers and IT | 8.639 |
| Communication | 8.073 |
| Cosmetics | 7.292 |
| Construction Materials | 6.961 |
| Education | 6.913 |
| Machinery and Equipment | 5.850 |
| Textile Textile | 4.335 |
| Port Services | 3.476 |
| Footwear | 2.152 |
| Wood | 1.315 |
| Wholesale Trade | 1.302 |
| Graphic Services | 800 |
| Health Products | 556 |
| COMPANY | R$ (mil) | |
| 1 | Perdigão | 8.167 |
| 2 | Sadia | 6.803 |
| 3 | JBS | 6.464 |
| 4 | Cosan | 3.929 |
| 5 | Marfrig Frigorificos | 3.110 |
| 6 | M.Dias Branco | 2.855 |
| 7 | São Martinho | 2.283 |
| 8 | SLC Agricola | 1.477 |
| 9 | Minerva | 824 |
| 10 | Vigor | 452 |
| 11 | Renar Maçãs | 94 |
| 12 | Açucar Guarani | 13 |
| 13 | Brasilagro | 6 |
| TOTAL | 36.477 | |
| COMPANY | R$ (mil) | |
| 1 | Petrobrás | 386.323 |
| 2 | Eletrobrás | 25.922 |
| 3 | CPFL Energia | 16.159 |
| 4 | Cemig | 15.810 |
| 5 | Cesp | 14.223 |
| 6 | Tractebel | 13.903 |
| 7 | Copel | 7.334 |
| 8 | MPX Energia | 6.908 |
| 9 | AES Tietê | 6.338 |
| 10 | Eletropaulo | 6.087 |
| 11 | Light | 5.829 |
| 12 | CTEEP | 5.568 |
| 13 | Comgás | 4.703 |
| 14 | EDP Energias do Brasil | 4.649 |
| 15 | Terna Participações | 2.720 |
| 16 | Celesc | 1.639 |
| 17 | Equatorial Energia | 1.253 |
| 18 | Brasil Ecodisel | 870 |
| TOTAL | 526.238 | |
| COMPANY | R$ (mil) | |
| 1 | Bradesco | 112.646 |
| 2 | Banco Itaú Holding | 111.104 |
| 3 | Banco do Brasil | 75.269 |
| 4 | Itaúsa | 41.465 |
| 5 | Unibanco | 34.058 |
| 6 | Bovespa Holding | 24.156 |
| 7 | BM&F | 22.724 |
| 8 | Unibanco Holdings | 19.937 |
| 9 | Redecard | 19.112 |
| 10 | Porto Seguro | 4.932 |
| 11 | Banrisul | 4.495 |
| 12 | Banco Daycoval | 3.796 |
| 13 | Banco Industrial e Com. | 3.024 |
| 14 | Sul América | 2.835 |
| 15 | Nossa Caixa | 2.524 |
| 16 | Banco Panamericano | 2.227 |
| 17 | Banco Sofisa | 2.085 |
| 18 | Banestes | 2.000 |
| 19 | Banco Cruzeiro do Sul | 1.679 |
| 20 | Banco ABC Brasil | 1.607 |
| 21 | Banco Pine | 1.586 |
| 22 | Paraná Banco | 927 |
| 23 | Banco Indusval | 839 |
| 24 | CSU CardSystem | 279 |
| TOTAL | 495.306 | |
| COMPANY | R$ (mil) | |
| 1 | Positivo | 3.818 |
| 2 | Totvs | 1.575 |
| 3 | UOL | 1.442 |
| 4 | IdeasNet | 750 |
| 5 | Datasul | 549 |
| 6 | Bematech | 505 |
| TOTAL | 8.639,0 | |
| COMPANY | R$ (mil) | |
| 1 | Cyrela Brazil Realty | 8.607 |
| 2 | MRV Engenharia e Partic. | 5.146 |
| 3 | Gafisa | 4.400 |
| 4 | BR Malls Participações | 4.093 |
| 5 | PDG Realty | 3.643 |
| 6 | Rossi Residencial | 3.588 |
| 7 | Multiplan | 3.132 |
| 8 | JHSF Participações | 2.413 |
| 9 | Even Construtora | 2.376 |
| 10 | Brasil Brokers Participações | 2.132 |
| 11 | Brascan Residencial Prop. | 2.035 |
| 12 | Agra Empreend. Imobiliários | 1.886 |
| 13 | Inpar | 1.828 |
| 14 | Iguatemi Shopping Centers | 1.768 |
| 15 | Lopes | 1.683 |
| 16 | Construtora Tenda | 1.643 |
| 17 | Tecnisa | 1.642 |
| 18 | EZ TEC | 1.321 |
| 19 | Camargo Corrêa Des Imob. | 1.299 |
| 20 | Abyara | 1.106 |
| 21 | Cyrela Com. Properties | 1.064 |
| 22 | Rodobens Neg.Imobiliários | 1.027 |
| 23 | São Carlos | 1.015 |
| 24 | General Shopping Brasil | 873 |
| 25 | Klabin Segall | 867 |
| 26 | Trisul | 853 |
| 27 | Invest Tur | 732 |
| 28 | CR2 Empreend. Imobiliários | 678 |
| 29 | Company | 639 |
| 30 | Helbor | 602 |
| TOTAL | 64.091 | |
| COMPANY | R$ (mil) | |
| 1 | Vale | 249.655 |
| 2 | MMX Mineração | 14.316 |
| 3 | Paranapanema | 1.498 |
| TOTAL | 265.469 | |
| COMPANY | R$ (mil) | |
| 1 | Ultrapar | 8.524 |
| 2 | Fesfertil | 8.494 |
| 3 | Braskem | 6.472 |
| 4 | Suzano Petroquimica | 2.278 |
| 5 | Unipar | 1.360 |
| 6 | Fertilizantes Heringer | 954 |
| TOTAL | 28.082 | |
| COMPANY | R$ (mil) | |
| 1 | CSN | 42.878 |
| 2 | Gerdau | 34.688 |
| 3 | Usiminas | 27.541 |
| 4 | Metalurgica Gerdau | 13.286 |
| 5 | Confab | 2.141 |
| 6 | Mangels | 393 |
| 7 | Magnesita Refratários | - |
| TOTAL | 120.927 | |
| COMPANY | R$ (mil) | |
| 1 | Telesp | 22.659 |
| 2 | Telemar Norte Leste | 16.554 |
| 3 | TIM Participações | 14.191 |
| 4 | Vivo | 13.570 |
| 5 | Tele Norte Leste Part. | 13.381 |
| 6 | Brasil Telecom | 10.237 |
| 7 | Brasil Telecom Part. | 9.470 |
| 8 | GVT Holding | 4.542 |
| 9 | Telemig Celular Part. | 1.756 |
| 10 | Tele Norte Celular Part. | 178 |
| TOTAL | 106.538 | |
| COMPANY | R$ (mil) | |
| 1 | Lojas Americanas | 11.727 |
| 2 | B2W -Cia Global Varejo | 8.046 |
| 3 | Pão de Açucar | 7.774 |
| 4 | Lojas Renner | 4.377 |
| 5 | Guararapes | 3.956 |
| 6 | Marisa | 1.448 |
| 7 | Livravia Saraiva | 1.001 |
| 8 | Drogasil | 901 |
| 9 | Companhia Hering | 561 |
| TOTAL | 39.791 | |
| COMPANY | R$ (mil) | |
| 1 | Randon | 2.804 |
| 2 | iochpe-Maxion | 2.789 |
| 3 | Marcopolo | 1.614 |
| 4 | Plascar | 1.564 |
| 5 | Fras-le | 471 |
| TOTAL | 9.242 | |

