The four major sectors

Net Margin
| THE SECTORS | % |
| Mining | 29,94% |
| Holdings | 29,59% |
| Port services | 27,78% |
| Paper and Pulp | 22,91% |
| Highway | 21,20% |
| Financial | 18,89% |
| Tabacco | 18,73% |
| Sanitanion | 17,59% |
| Steel and met. | 16,50% |
| Printing services | 15,58% |
| Electrical eq. | 15,34% |
| Cosmetics | 15,03% |
| Construction mat. | 14,55% |
| Beverages | 14,33% |
| Energy | 13,35% |
| Real Estate | 13,12% |
| Wood | 10,98% |
| Footwear | 10,47% |
| Telecon | 9,09% |
| TI equipment | 6,85% |
| Auto and parts | 6,83% |
| Aircraft parts. | 6,58% |
| Comunication | 5,55% |
| Logistcs | 4,94% |
| Agribus and food | 3,90% |
| Machinery and eq. | 3,76% |
| Chemicals | 3,24% |
| Retail | 2,91% |
| Healthcare serv | 1,58% |
| Wholesale | 1,50% |
| Education | -1,40% |
| Health products | -1,81% |
| Textile | -6,05% |
| COMPANY | % | |
| 1 | Açucar Guarani | 14,53% |
| 2 | SLC Agricola | 11,90% |
| 3 | Cosan | 9,90% |
| 4 | São Martinho | 8,74% |
| 5 | Sadia | 7,99% |
| 6 | M.Dias Branco | 5,31% |
| 7 | Perdigão | 4,84% |
| 8 | Marfrig Frigorificos | 2,54% |
| 9 | Minerva | 2,39% |
| 10 | Vigor | 0,40% |
| 11 | JBS | -1,17% |
| 12 | Renar Maçãs | -25,00% |
| AVERAGE | 3,53% | |
| COMPANY | % | |
| 1 | CTEEP | 65,02% |
| 2 | Terna Participações | 42,04% |
| 3 | AES Tietê | 41,60% |
| 4 | Tractebel | 34,37% |
| 5 | Light | 21,57% |
| 6 | Copel | 20,42% |
| 7 | CPFL Energia | 17,57% |
| 8 | Equatorial Energia | 17,52% |
| 9 | Cemig | 16,93% |
| 10 | Comgás | 13,79% |
| 11 | Petrobrás | 12,61% |
| 12 | Celesc | 10,93% |
| 13 | Eletropaulo | 10,00% |
| 14 | EDP Energias do Brasil | 9,75% |
| 15 | Cesp | 8,20% |
| 16 | Eletrobrás | 6,89% |
| 17 | MPX Energia | 0,00% |
| 18 | Brasil Ecodisel | -11,31% |
| AVERAGE | 18,77% | |
| COMPANY | % | |
| 1 | Banco ABC Brasil | 19,76% |
| 2 | Banco Cruzeiro do Sul | 29,55% |
| 3 | Banco Daycoval | 26,55% |
| 4 | Banco do Brasil | 7,50% |
| 5 | Banco Industrial e Com. | 14,32% |
| 6 | Banco Indusval | 15,57% |
| 7 | Banco Itaú Holding | 26,37% |
| 8 | Banco Panamericano | 5,49% |
| 9 | Banco Pine | 16,78% |
| 10 | Banco Sofisa | 14,59% |
| 11 | Banestes | 18,66% |
| 12 | Banrisul | 31,62% |
| 13 | BM&F | 54,33% |
| 14 | Bovespa Holding | 35,32% |
| 15 | Bradesco | 19,25% |
| 16 | CSU CardSystem | -3,13% |
| 17 | Itaúsa | 28,43% |
| 18 | Nossa Caixa | 4,60% |
| 19 | Paraná Banco | 21,32% |
| 20 | Porto Seguro | 9,92% |
| 21 | Redecard | 54,13% |
| 22 | Sul América | 4,72% |
| 23 | Unibanco | 19,99% |
| 24 | Unibanco Holdings | 21,77% |
| AVERAGE | 20,72% | |
| COMPANY | % | |
| 1 | UOL | 20,76% |
| 2 | Datasul | 16,59% |
| 3 | Totvs | 8,41% |
| 4 | Positivo | 4,16% |
| 5 | IdeasNet | 0,00% |
| 6 | Bematech | -2,05% |
| AVERAGE | 7,98% | |
| COMPANY | % | |
| 1 | São Carlos | 40,96% |
| 2 | Brascan Residencial Prop. | 36,99% |
| 3 | Iguatemi Shopping Centers | 36,50% |
| 4 | Lopes | 36,36% |
| 5 | Rodobens Neg.Imobiliários | 31,25% |
| 6 | Cyrela Com. Properties | 29,23% |
| 7 | EZ TEC | 24,73% |
| 8 | Cyrela Brazil Realty | 24,72% |
| 9 | Abyara | 21,95% |
| 10 | Rossi Residencial | 17,87% |
| 11 | JHSF Participações | 17,55% |
| 12 | Company | 13,48% |
| 13 | PDG Realty | 12,86% |
| 14 | Trisul | 12,29% |
| 15 | Klabin Segall | 11,43% |
| 16 | MRV Engenharia e Partic. | 11,20% |
| 17 | Tecnisa | 9,76% |
| 18 | Gafisa | 9,73% |
| 19 | Even Construtora | 7,01% |
| 20 | Multiplan | 6,25% |
| 21 | Helbor | 2,93% |
| 22 | Camargo Corrêa Des Imob. | 2,51% |
| 23 | Invest Tur | 0,00% |
| 24 | Agra Empreend. Imobiliários | -1,72% |
| 25 | Construtora Tenda | -2,93% |
| 26 | CR2 Empreend. Imobiliários | -12,50% |
| 27 | Brasil Brokers Participações | -32,14% |
| 28 | Inpar | -32,45% |
| 29 | BR Malls Participações | -33,82% |
| 30 | General Shopping Brasil | -46,34% |
| AVERAGE | 8,52% | |
| COMPANY | % | |
| 1 | Log-in | 19,02% |
| 2 | Localiza | 10,43% |
| 3 | ALL | 10,24% |
| 4 | Tegma Gestão Logistica | 6,15% |
| 5 | Gol | 5,42% |
| 6 | TAM | 1,58% |
| AVERAGE | 8,81% | |
| COMPANY | % | |
| 1 | MMX Mineração | 375,49% |
| 2 | Paranapanema | -2,70% |
| 3 | Vale | 30,89% |
| AVERAGE | 134,56% | |
| COMPANY | % | |
| 1 | Aracruz | 27,1% |
| 2 | Klabin | 22,2% |
| 3 | Suzano Papel e Celulose | 15,8% |
| 4 | VCP | 26,1% |
| AVERAGE | 22,8% | |
| COMPANY | % | |
| 1 | Braskem | 3,10% |
| 2 | Fertilizantes Heringer | 3,45% |
| 3 | Fesfertil | 18,33% |
| 4 | Suzano Petroquimica | 5,75% |
| 5 | Ultrapar | 0,91% |
| 6 | Unipar | 5,15% |
| AVERAGE | 6,12% | |
| COMPANY | % | |
| 1 | Odontoprev | 18,53% |
| 2 | Dasa | 6,64% |
| 3 | Amil Participações | 2,58% |
| 4 | Medial Saúde | 0,97% |
| 5 | Tempo Participações | -15,87% |
| AVERAGE | 2,57% | |
| COMPANY | % | |
| 1 | CSN | 25,54% |
| 2 | Usiminas | 22,94% |
| 3 | Confab | 13,76% |
| 4 | Gerdau | 7,47% |
| 5 | Mangels | 5,97% |
| 6 | Metalurgica Gerdau | 0,00% |
| 7 | Magnesita Refratários | -17,97% |
| AVERAGE | 8,25% | |
| COMPANY | % | |
| 1 | Brasil Telecom Part. | 21,32% |
| 2 | Telesp | 16,04% |
| 3 | Telemar Norte Leste | 15,32% |
| 4 | Tele Norte Leste Part. | 13,41% |
| 5 | Telemig Celular Part. | 10,75% |
| 6 | Brasil Telecom | 7,21% |
| 7 | GVT Holding | 6,01% |
| 8 | TIM Participações | 0,61% |
| 9 | Tele Norte Celular Part. | 0,22% |
| 10 | Vivo | -0,79% |
| AVERAGE | 9,01% | |
| COMPANY | % | |
| 1 | Pão de Açucar | 1,42% |
| 2 | Lojas Americanas | 1,80% |
| 3 | B2W -Cia Global Varejo | 2,48% |
| 4 | Lojas Renner | 8,08% |
| 5 | Marisa | 3,99% |
| 6 | Livravia Saraiva | 9,55% |
| 7 | Guararapes | 10,16% |
| 8 | Drogasil | 2,64% |
| 9 | Companhia Hering | 5,15% |
| AVERAGE | 5,03% | |
| COMPANY | % | |
| 1 | Plascar | 10,16% |
| 2 | Fras-le | 9,76% |
| 3 | Randon | 6,84% |
| 4 | Marcopolo | 6,20% |
| 5 | iochpe-Maxion | 5,59% |
| AVERAGE | 7,71% | |

